Buyers · Ridglan Farms outbound canine CVIs
Top buyers, filtered by period
Every entity that has appeared as a consignee on a Ridglan-origin CVI in the selected window. Ranked by total dogs received.
Past 90 days
2026-01-30 → 2026-04-30
334
dogs
12
shipments
6
distinct buyers
| # | Buyer | State | Shipments | Dogs | Avg shipment | Largest single | Last shipment |
|---|---|---|---|---|---|---|---|
| 1 | Midwest Veterinary Services (MVS), Inc. | NE | 3 | 88 | 29.3 | 36 | 2026-03-17 |
| 2 | CLINVET | NY | 2 | 82 | 41 | 41 | 2026-04-08 |
| 3 | Elanco Animal Health | IA | 2 | 60 | 30 | 40 | 2026-03-27 |
| 4 | MERCK ANIMAL HEALTH | KS | 2 | 54 | 27 | 30 | 2026-04-22 |
| 5 | Boehringer Ingelheim-Merial | GA | 2 | 48 | 24 | 30 | 2026-04-29 |
| 6 | EAST TENNESSEE CLINICAL RESEARCH, INC. | TN | 1 | 2 | 2 | 2 | 2026-04-29 |
"Largest single" = the biggest single-CVI shipment within this period. "Avg shipment" uses simple mean of total_animals across shipments in the window. Click any buyer for their full monthly chart and shipment ledger.