Buyers · Ridglan Farms outbound canine CVIs
Top buyers, filtered by period
Every entity that has appeared as a consignee on a Ridglan-origin CVI in the selected window. Ranked by total dogs received.
April 19, 2026 rescue action (±30 days)
2026-03-20 → 2026-05-19
1,016
dogs
12
shipments
7
distinct buyers
| # | Buyer | State | Shipments | Dogs | Avg shipment | Largest single | Last shipment |
|---|---|---|---|---|---|---|---|
| 1 | Dane County Humane Society | WI | 3 | 500 | 166.7 | 265 | 2026-05-12 |
| 2 | Big Dog Ranch Rescue | WI | 1 | 300 | 300 | 300 | 2026-05-06 |
| 3 | CLINVET | NY | 2 | 82 | 41 | 41 | 2026-04-08 |
| 4 | Elanco Animal Health | IA | 2 | 60 | 30 | 40 | 2026-03-27 |
| 5 | MERCK ANIMAL HEALTH | KS | 2 | 54 | 27 | 30 | 2026-04-22 |
| 6 | Boehringer Ingelheim-Merial | GA | 1 | 18 | 18 | 18 | 2026-04-29 |
| 7 | EAST TENNESSEE CLINICAL RESEARCH, INC. | TN | 1 | 2 | 2 | 2 | 2026-04-29 |
"Largest single" = the biggest single-CVI shipment within this period. "Avg shipment" uses simple mean of total_animals across shipments in the window. Click any buyer for their full monthly chart and shipment ledger.