Certificate of Veterinary Inspection · issued 2026-05-06
35-265304
RIDGLAN FARMS, INC. → Big Dog Ranch Rescue · 300 dogs
Consignor (shipper)
RIDGLAN FARMS, INC.
10489 WEST BLUE MOUNDS RD.
Shipped
2026-05-06
Inspected
—
Issued
2026-05-06
Purpose
—
Species
300 animals
Carrier
Not stated on the certificate.
Issuing Veterinarian
Jeffrey T. Ballmer, D.V.M.
Animals listed on this shipment (300)
| ID | Breed | Sex | Age / DOB | Color | Microchip / tattoo | Other |
|---|---|---|---|---|---|---|
| AAG-1 | Beagle | F | ||||
| AGS-0 | Beagle | |||||
| AHW-2 | Beagle | |||||
| ALK-1 | Beagle | |||||
| ALS-1 | Beagle | |||||
| AOK-7 | Beagle | |||||
| AOU-3 | Beagle | |||||
| ARU-6 | Beagle | F | ||||
| AXQ-2 | Beagle | |||||
| BCE-8 | Beagle | |||||
| BDU-4 | Beagle | |||||
| BJA-8 | Beagle | |||||
| BJG-4 | Beagle | |||||
| BLQ-8 | Beagle | |||||
| BXU-4 | Beagle | |||||
| CCG-3 | Beagle | |||||
| CGC-2 | Beagle | |||||
| CGK-3 | Beagle | |||||
| CGO-3 | Beagle | |||||
| CGU-6 | Beagle | |||||
| CKQ-8 | Beagle | |||||
| CKS-9 | Beagle | |||||
| COS-1 | Beagle | F | ||||
| COU-3 | Beagle | |||||
| CQG-1 | Beagle | |||||
| CRW-0 | Beagle | |||||
| CRW-2 | Beagle | |||||
| CTU-9 | Beagle | |||||
| CWQ-7 | Beagle | |||||
| CXA-9 | Beagle | |||||
| CYG-0 | Beagle | |||||
| DBA-8 | Beagle | |||||
| DBA-9 | Beagle | |||||
| DBG-7 | Beagle | |||||
| DFW-2 | Beagle | |||||
| DJG-2 | Beagle | |||||
| DOK-2 | Beagle | |||||
| DPA-8 | Beagle | F | ||||
| DQS-9 | Beagle | |||||
| DTO-1 | Beagle | |||||
| DUK-3 | Beagle | |||||
| DUO-3 | Beagle | |||||
| DUU-2 | Beagle | |||||
| DUU-4 | Beagle | |||||
| DUW-1 | Beagle | |||||
| DVS-9 | Beagle | |||||
| DWU-2 | Beagle | |||||
| DWW-1 | Beagle | |||||
| DXU-0 | Beagle | |||||
| DYG-0 | Beagle | |||||
| DYY-9 | Beagle | |||||
| EBQ-0 | Beagle | |||||
| ECW-8 | Beagle | F | ||||
| EDG-0 | Beagle | |||||
| EEI-1 | Beagle | |||||
| EHG-3 | Beagle | |||||
| EIG-4 | Beagle | |||||
| EVG-4 | Beagle | |||||
| EVW-4 | Beagle | |||||
| EWS-9 | Beagle | |||||
| EYC-0 | Beagle | |||||
| FCG-9 | Beagle | |||||
| FHU-4 | Beagle | |||||
| FJQ-8 | Beagle | |||||
| FPG-2 | Beagle | |||||
| FPK-2 | Beagle | |||||
| FQY-2 | Beagle | |||||
| FVC-0 | Beagle | F | ||||
| FZA-8 | Beagle | |||||
| FZS-1 | Beagle | |||||
| GCQ-1 | Beagle | |||||
| GEQ-0 | Beagle | |||||
| GHW-1 | Beagle | |||||
| GIG-4 | Beagle | |||||
| GIS-9 | Beagle | |||||
| GJQ-8 | Beagle | |||||
| GLQ-0 | Beagle | |||||
| GPS-9 | Beagle | |||||
| GVU-1 | Beagle | |||||
| GXC-8 | Beagle | |||||
| HDK-7 | Beagle | |||||
| HGY-2 | Beagle | |||||
| HLY-7 | Beagle | F | ||||
| HPG-4 | Beagle | |||||
| HRQ-1 | Beagle | |||||
| HSS-3 | Beagle | |||||
| HYU-2 | Beagle | |||||
| HZS-9 | Beagle | |||||
| IBY-7 | Beagle | |||||
| IJA-9 | Beagle | |||||
| IRI-1 | Beagle | |||||
| ISC-0 | Beagle | |||||
| ITC-1 | Beagle | |||||
| IXQ-1 | Beagle | |||||
| JEY-0 | Beagle | |||||
| JHS-9 | Beagle | |||||
| JJI-1 | Beagle | |||||
| JJW-1 | Beagle | F | ||||
| JSS-6 | Beagle | |||||
| KAC-8 | Beagle | |||||
| KBY-0 | Beagle | |||||
| KDU-2 | Beagle | |||||
| KFY-0 | Beagle | |||||
| KGW-1 | Beagle | |||||
| KKS-3 | Beagle | |||||
| KQC-0 | Beagle | |||||
| KTG-8 | Beagle | |||||
| KTQ-0 | Beagle | |||||
| LAS-3 | Beagle | |||||
| LBS-0 | Beagle | |||||
| LCO-8 | Beagle | |||||
| LHS-0 | Beagle | |||||
| LOY-0 | Beagle | F | ||||
| LRI-2 | Beagle | |||||
| LTO-8 | Beagle | |||||
| LTS-3 | Beagle | |||||
| LWG-8 | Beagle | |||||
| ODG-8 | Beagle | |||||
| OGA-9 | Beagle | |||||
| OIG-0 | Beagle | |||||
| OIQ-9 | Beagle | |||||
| OKI-0 | Beagle | |||||
| OKO-8 | Beagle | |||||
| OQY-8 | Beagle | |||||
| ORI-0 | Beagle | |||||
| OTU-3 | Beagle | |||||
| OVC-3 | Beagle | |||||
| OVG-8 | Beagle | F | ||||
| OZC-6 | Beagle | |||||
| PAE-9 | Beagle | |||||
| PBY-8 | Beagle | |||||
| PEO-8 | Beagle | |||||
| PES-0 | Beagle | |||||
| PFC-1 | Beagle | |||||
| PGC-1 | Beagle | |||||
| PLO-9 | Beagle | |||||
| POU-1 | Beagle | |||||
| PPS-6 | Beagle | |||||
| PSA-9 | Beagle | |||||
| PSO-8 | Beagle | |||||
| PYS-0 | Beagle | |||||
| QBC-3 | Beagle | |||||
| QCG-0 | Beagle | F | ||||
| QCU-0 | Beagle | |||||
| QES-0 | Beagle | |||||
| QHE-9 | Beagle | |||||
| QHG-8 | Beagle | |||||
| QJG-0 | Beagle | |||||
| QKS-7 | Beagle | |||||
| QQA-0 | Beagle | |||||
| QQS-0 | Beagle | |||||
| QTI-0 | Beagle | |||||
| QUI-0 | Beagle | |||||
| QZO-9 | Beagle | |||||
| RAO-9 | Beagle | |||||
| RCC-1 | Beagle | |||||
| RCY-8 | Beagle | |||||
| RDC-1 | Beagle | F | ||||
| RDC-3 | Beagle | |||||
| REG-1 | Beagle | |||||
| RGW-2 | Beagle | |||||
| RHG-0 | Beagle | |||||
| RIU-9 | Beagle | |||||
| RKE-4 | Beagle | |||||
| RRC-2 | Beagle | |||||
| RTC-2 | Beagle | |||||
| RVG-0 | Beagle | |||||
| RXG-3 | Beagle | |||||
| RYU-0 | Beagle | |||||
| SCS-3 | Beagle | |||||
| SFA-0 | Beagle | |||||
| SFG-7 | Beagle | |||||
| SFU-1 | Beagle | F | ||||
| SGE-9 | Beagle | |||||
| SJU-1 | Beagle | |||||
| SRG-0 | Beagle | |||||
| SRG-2 | Beagle | |||||
| SUC-3 | Beagle | |||||
| SUO-9 | Beagle | |||||
| SWC-1 | Beagle | |||||
| TBO-2 | Beagle | |||||
| TCC-3 | Beagle | |||||
| TEA-3 | Beagle | |||||
| TEG-1 | Beagle | |||||
| TFE-9 | Beagle | |||||
| THG-8 | Beagle | |||||
| TJG-7 | Beagle | |||||
| TQC-2 | Beagle | F | ||||
| TXU-8 | Beagle | |||||
| TYQ-9 | Beagle | |||||
| UAO-8 | Beagle | |||||
| UBA-0 | Beagle | |||||
| UBI-1 | Beagle | |||||
| UBO-1 | Beagle | |||||
| UDA-3 | Beagle | |||||
| UEA-7 | Beagle | |||||
| UGA-0 | Beagle | |||||
| UHG-1 | Beagle | |||||
| UQC-2 | Beagle | |||||
| URG-4 | Beagle | |||||
| USU-1 | Beagle | |||||
| UVS-1 | Beagle | |||||
| UVW-2 | Beagle | F | ||||
| UWI-2 | Beagle | |||||
| UWY-8 | Beagle | |||||
| VBE-7 | Beagle | |||||
| VFO-7 | Beagle | |||||
| VGU-3 | Beagle | |||||
| VIW-2 | Beagle | |||||
| VQG-8 | Beagle | |||||
| VQO-8 | Beagle | |||||
| VSS-0 | Beagle | |||||
| VTI-2 | Beagle | |||||
| VTY-0 | Beagle | |||||
| VVO-1 | Beagle | |||||
| WAS-0 | Beagle | |||||
| WAU-0 | Beagle | |||||
| WAU-3 | Beagle | F | ||||
| WCO-7 | Beagle | |||||
| WEG-2 | Beagle | |||||
| WGU-0 | Beagle | |||||
| WOG-7 | Beagle | |||||
| WPC-2 | Beagle | |||||
| WQU-9 | Beagle | |||||
| WTK-1 | Beagle | |||||
| XEG-4 | Beagle | |||||
| XGG-1 | Beagle | |||||
| XHS-0 | Beagle | |||||
| XHU-4 | Beagle | |||||
| XPG-3 | Beagle | |||||
| XPI-3 | Beagle | |||||
| XQW-2 | Beagle | |||||
| XSU-9 | Beagle | F | ||||
| XWG-1 | Beagle | |||||
| XYO-7 | Beagle | |||||
| YAU-4 | Beagle | |||||
| YCG-3 | Beagle | |||||
| YES-0 | Beagle | |||||
| YHE-8 | Beagle | |||||
| YLU-3 | Beagle | |||||
| YUG-2 | Beagle | |||||
| YVS-0 | Beagle | |||||
| YZO-1 | Beagle | |||||
| ZBC-2 | Beagle | |||||
| ZCE-8 | Beagle | |||||
| ZEG-2 | Beagle | |||||
| ZGE-8 | Beagle | |||||
| ZHG-2 | Beagle | F | ||||
| ZKK-1 | Beagle | |||||
| ZKW-0 | Beagle | |||||
| ZPA-9 | Beagle | |||||
| ZTC-2 | Beagle | |||||
| ZUK-3 | Beagle | |||||
| ZWC-2 | Beagle | |||||
| ZWG-2 | Beagle | |||||
| ZXA-0 | Beagle | |||||
| AXB-5 | Beagle | M | ||||
| AYD-7 | Beagle | |||||
| BLD-9 | Beagle | |||||
| BQB-5 | Beagle | |||||
| BSL-1 | Beagle | |||||
| CGJ-0 | Beagle | |||||
| CIF-3 | Beagle | M | ||||
| CQH-9 | Beagle | |||||
| FBR-1 | Beagle | |||||
| FSB-5 | Beagle | |||||
| FUR-0 | Beagle | |||||
| HPF-9 | Beagle | |||||
| IJF-9 | Beagle | |||||
| IVF-3 | Beagle | |||||
| IYD-3 | Beagle | |||||
| LBJ-1 | Beagle | |||||
| LEF-9 | Beagle | |||||
| LWJ-0 | Beagle | |||||
| LWJ-1 | Beagle | |||||
| LXD-3 | Beagle | |||||
| OAX-9 | Beagle | |||||
| PCD-5 | Beagle | M | ||||
| PHJ-1 | Beagle | |||||
| PIT-4 | Beagle | |||||
| PKH-2 | Beagle | |||||
| POP-9 | Beagle | |||||
| PUH-8 | Beagle | |||||
| PYD-3 | Beagle | |||||
| QFH-8 | Beagle | |||||
| QTJ-1 | Beagle | |||||
| REJ-1 | Beagle | |||||
| RVJ-1 | Beagle | |||||
| SQT-4 | Beagle | |||||
| SUR-1 | Beagle | |||||
| TBJ-6 | Beagle | |||||
| TPH-8 | Beagle | |||||
| TXL-0 | Beagle | M | ||||
| VKH-8 | Beagle | |||||
| XDH-9 | Beagle | |||||
| YEL-1 | Beagle | |||||
| YOH-2 | Beagle | |||||
| YTP-5 | Beagle | |||||
| YWH-2 | Beagle | |||||
| ZZH-9 | Beagle |
The CVI form lists each dog individually. Per-animal vaccination and treatment history is on the source PDF.
Primary source
This certificate was published by Wisconsin DATCP and is hosted on cvicentral.com. Click through to see the original PDF with all vaccination dates, treatment records, and any handwritten notes.
Extraction provenance
Source model? · ? · prompt ?
Extracted?
Tokensin ? · out ? · cost $?
Overall confidence? · cross-tier agreement —
shrine_id 1433156 · doc_class PaperCvi