Certificate of Veterinary Inspection · issued 2025-03-31
35-265222
RIDGLAN FARMS, INC. → ELANCO - FD · 72 dogs
Consignor (shipper)
RIDGLAN FARMS, INC.
10489 W. BLUE MOUNDS ROAD BLUE MOUNDS, WI 53517
Carrier
Not stated on the certificate.
Issuing Veterinarian
Richard J. Van Domelen, D.V.M.
P.O. BOX 318 MT. HOREB, WI 53572
Health declarations
Vaccinations (1)
| Name | Manufacturer / Product | Lot | Administered | Expires | Applies to |
|---|---|---|---|---|---|
| Canine 1-DAPPv | Nobivac / Canine 1-DAPPv | 2025-03-25 | all |
Remarks / additional certifications
Owner mailing address: P.O. Box 318 Mt. HOREB, WI 53572. Not returning to WI. Number of animals in shipment: 72. Shipping date: 3/31/2025. Certificate received by WI Mon, 07 Apr 2025 11:41am CDT.
Veterinarian certifies animals inspected and not showing signs of infectious, contagious and/or communicable disease. Animals are for research (Product & Vaccine Producer column: ANIMALS FOR RESEARCH).
Emails on form: ridglan@mhtc.net
Animals listed on this shipment (72)
| ID | Breed | Sex | Age / DOB | Color | Microchip / tattoo | Other |
|---|---|---|---|---|---|---|
| RZY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SCY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SEY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SHY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SIY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SKY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SLY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SQY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SRY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SSY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SYY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| SZY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TEY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TFY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| THY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TIY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TKY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TLY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TQY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TWY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TXY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| TYY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| UBY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| UCY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| UFY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| UJY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| UTW-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| UXY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| VBY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| VFY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| VTY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| VUY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| VVY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WAY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WBY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WCY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WDY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WGY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WIY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WJY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WKY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WOY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WRY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WSY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WTY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| WXY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| XKY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| XZY-4 | Beagle | F | 3-4 Mos | 3-4 Mos | ||
| RYZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| SFZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| SOZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| SPZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| SXZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| TAZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| TBZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| TZZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| UGZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| UWZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| UZZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VCZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VDZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VEZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VPZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VQZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VRZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| VSZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| WWZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| WYZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| WZZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| XAZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| XIZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos | ||
| XJZ-4 | Beagle | M | 3-4 Mos | 3-4 Mos |
The CVI form lists each dog individually. Per-animal vaccination and treatment history is on the source PDF.
Primary source
This certificate was published by Wisconsin DATCP and is hosted on cvicentral.com. Click through to see the original PDF with all vaccination dates, treatment records, and any handwritten notes.
Extraction provenance
shrine_id 1156840 · doc_class PaperCvi